SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
245, 238, 239, 74, 73, 71, 75, 72, 70, 76,
67, 86, 106, 105, 101, 69, 125, 120, 117,
113, 331, 335, 339, 341, 355, 356, 357,
358, 359, 360, 361, 362, 363, 364, 365,
366, 367, 368, 369, 370, 379, 380, 381,
382, 383, 384, 385, 386, 387, 388, 389,
390, 391, 392, 393, 394, 395, 396, 397,
398, 399, 400, 401, 402, 403, 404, 405,
406, 407, 408, 409, 410, 411, 412, 413,
414, 415, 416, 417, 418, 419, 420, 421,
422, 423, 424, 425, 426, 68
)
AND cscart_product_review_prepared_data.storefront_id = 0